Reservations from W/C Saturday;
[Short or Long stay breaks out of season]
| 2008 availability. | ||
|---|---|---|
| 19 Jan | £230 | available |
| 26 Jan | £230 | available |
| 02 Feb | £230 | available |
| 09 Feb | £230 | available |
| 16 Feb | £230 | available |
| 23 Feb | £230 | available |
| 01 Mar | £230 | available |
| 08 Mar | £230 | reserved |
| 15 Mar | £230 | available |
| 22 Mar | £230 | reserved |
| 29 Mar | £240 | available |
| 01 Apr | £240 | available |
| 05 Apr | £240 | available |
| 05 Apr | £240 | reserved |
| 12 Apr | £240 | available |
| 19 Apr | £240 | reserved |
| 26 Apr | £240 | reserved |
| 03 May | £240 | reserved |
| 10 May | £240 | reserved |
| 17 May | £260 | reserved |
| 24 May | £270 | available |
| 31 May | £270 | reserved |
| 07 Jun | £270 | reserved |
| 14 Jun | £270 | reserved |
| 21 Jun | £270 | available |
| 28 Jun | £280 | reserved |
| 05 Jul | £290 | reserved |
| 12 Jul | £290 | available |
| 19 Jul | £290 | reserved |
| 26 Jul | £290 | available |
| 02 Aug | £290 | available |
| 09 Aug | £290 | available |
| 16 Aug | £290 | available |
| 23 Aug | £290 | reserved |
| 29 Aug | £290 | available |
| 06 Sep | £270 | available |
| 13 Sep | £260 | reserved |
| 20 Sep | £270 | available |
| 27 Sep | £270 | available |
| 04 Oct | £270 | available |
| 11 Oct | £270 | available |
| 18 Oct | £270 | available |
| 01 Nov | £240 | available |
| 15 Nov | £240 | available |
| 22 Nov | £240 | available |
| 29 Nov | £240 | available |
| 20 Dec | £300 | available |
| 27 Dec | £300 | available |
|
East of England's Premier Directory. |
© Copyright NorfolkBroads.com 2006 |
Internet design & hosting Services, |